Morgan Silver Dollar Values are listed on this site. These coins, are a U.S. Coin and US minting production began in 1878 and lasted until 1904. That is when production of this US Coin 1st stopped. Morgan Silver in turn went higher! Then they were recommissioned for one final year that was 1921. The Beautiful Morgan Silver Dollar was minted from 90% Nevada Silver found in Comstock Lode.
Sometimes called cartwheels, (for their bulky size) these heavy valuable silver coins contain almost and ounce of the pure silver and have slowly gained not only popularity but value from both novice coin collectors and Serious coin collectors across the world. These coins can range in value from just the silver content (under twenty per oz.) to thousands and thousands of dollars!! Cost of these Morgan Silver Dollar Values depends on many factors some of which are: Condition, Date, Mint, and Quantity produced.
Collecting: Morgan Silver Dollar Values
Collecting these is the hobby of a lifetime and can be considered and investment and something that you can pass on to your family for generations to come. Collecting Morgan Silver Dollars and their associated Values can not only be a fun way to understand the value of the famous silver dollar, but it can make you a more astute investor if you play your cards right. Taking the information you learn from investing in Morgan silver prices can lead you to becoming a part of the gold and silver coin financial marketplace in general. Taking the prices of silver investing and turning it into a hobby that can possibly be profitable can be a real exciting pastime.
Silver Dollar Values
Morgan Silver Dollars are a great value to save and to collect, to own and to sell. People love the stories that go with them and like to hold them in their hands. These cartwheels are a great find and are a unique and powerful part of our unique history. Denomination of the Morgan Silver dollar is of course 1 U.S. Dollar, or $1.00. On one side of the Coin is Lady Liberty, this is referred to as the obverse image. On the other side of this beautiful coin (called the reverse image, of back as we say) is an eagle holding arrows and an olive branch. This symbolizes war and peace.
The Morgan Silver is comprised of only 2 metals. The 2 metals that make up the coin are silver and copper. These percentages in the coin are 90% Silver and 10% Copper. The total weight of the Morgan Dollar is 26.73 grams every time. George T Morgan designed the images on the front and back, (remember, “obverse” and “reverse”?) He was best known for this work although he created others. We have many silver dollars that are interesting like presidential silver dollars for example.

The prices of the treasured Morgan Silver Dollar Values has fluctuated from time to time. But regardless of which ones you own, they will all appreciate with a steady rate. This is true whether you have the most valued Morgan Dollar which was sold during an auction was a MS67 rated 1895-O dollar, actually sold for $575,000 in a Heritage Auction in November 2005, this is according to 2010 Red Book. CURRENT approximate Morgan prices below:
Morgan Silver Dollar Prices:
Date Circulated Value/Uncirculated Value
1878-18.00 60.00
1891-O 16.50 110.00
1878-CC 72.00 180.00
1891-S 17.00 47.50
1878-S 18.00 50.00
1892 16.00 105.00
1879 17.00 31.00
1892-CC 160.00 1,280.00
1879-CC 132.00 3,200.00
1892-O 16.50 122.50
1879-O 16.25 62.50
1892-S 18.00 26,500.00
1879-S 16.25 33.00
1893 175.00 570.00
1880 16.50 31.00
1893-CC 210.00 2,875.00
1880-CC 125.00 460.00
1893-O 140.00 1,800.00
1880-O 16.00 20.50
1893-S 3,250.00 75,000.00
1880-S 16.00 31.00
1894 1,250.00 3,750.00
1881 16.50 30.50
1894-O 42.00 445.00
1881-CC 300.00 350.00
1894-S 47.00 610.00
1881-O 16.00 32.00
1895* 16,000.00 35,000.00
1881-S 16.50 32.00
1895-O 255.00 13,850.00
1882 -16.00 30.00
1895-S 375.00 3,200.00
1882-CC 75.00 175.00
1896 16.00 30.00
1882-O 16.00 31.00
1896-O 17.25 990.00
1882-S 16.50 32.00
1896-S 17.50 1,500.00
1883 16.00 30.00
1897 16.00 28.00
1883-CC 80.00 170.00
1897-O 17.00 590.00
1883-O 17.00 28.00
1897-S 17.25 45.00
1883-S 16.50 510.00
1898 17.00 30.00
1884 16.00 29.00
1898-O 17.50 32.00
1884-CC 102.50 167.50
1898-S 17.25 195.00
1884-O 17.00 28.00
1899 132.50 250.00
1884-S 17.00 4,500.00
1899-O 16.50 30.50
1885 16.00 29.50
1899-S 18.00 245.00
1885-CC 445.00 540.00
1900 16.25 29.50
1885-O 17.00 28.00
1900-O 17.00 29.50
1885-S 18.00 170.00
1900-S 17.00 250.00
1886 16.00 26.50
1901 19.00 1,850.00
1886-O 16.50 530.00
1901-O 17.00 31.50
1886-S 38.50 245.00
1901-S 17.00 400.00
1887 16.00 26.50
1902 16.00 36.00
1887-O 16.50 40.50
1902-O 16.50 30.50
1887-S 17.50 85.00
1902-S 50.00 325.00
1888 17.00 32.00
1903 36.50 50.00
1888-O 17.00 32.00
1903-O 265.00 345.00
1888-S 105.00 235.00
1903-S 72.50 3,300.00
1889 16.00 28.00
1904 18.00 57.50
1889-CC 540.00 17,750.00
1904-O 20.00 35.00
1889-O 17.00 105.00
1904-S 26.50 985.00
1889-S 31.50 160.00
1921 15.50 19.50
1890 16.00 28.00
1921-D 15.75 33.50
1890-CC 75.00 375.00
1921-S 16.00 35.00
1890-O 16.50 52.50
1890-S 17.00 43.00
1891 16.00 40.00
1891-CC 82.50 310.00
About Morgan Values Today
These are as of 2011 for Morgan Silver Dollars. If you are looking for current silver prices and charts
then look here. Morgan dollar prices are variable and do change an fluctuate. You can get average prices but the market will vary. You ask what’s my morgan silver dollar worth? You will also pay more generally at a coin shop then you would on the Internet. The prices might be better there but you can not hold them in your hand. There is a certain gratification in the feel of the chunky dollars in the palm of your hand. The prices are right decision is yours to make.
But no other silver dollar sticks out and retains more than the Morgan Silver Dollar Values.